UN Country Report
2021
UN Covid-19 Preparedness
2021
UN Strategic Summary
2019
Running Everest
2019
Be Brave as You Run
2019
TRAIN
2018
Esprit Trail
2018
UN Habitat Shelter Provision
2016
| Assignment | Role | Country | Year |
|---|---|---|---|
| World Bank GRID Project | Photographer | 2023 | |
| The Data Values Project | Photographer | 2022 | |
| Yeti Documentary | Videographer | 2021 | |
| UN Covid-19 Response | Photographer | 2020 | |
| UN Habitat Shelter Program | Photographer and Writer | 2016 | |
| UTMB | Photographer | 2017 | |
| Ultra Tour Monte Rosa | Photographer | 2017, 2022 | |
| Everest Marathon | Media Team Lead | 2016, 2017, 2018, 2023, 2024 | |
| Manaslu Trail Race | Photographer | 2017, 2018 | |
| Mustang Trail Race | Photographer / Videographer | 2017, 2018 | |
| MTB Himalaya | Photographer | 2017 | |
| Bhutan and Tibet exploration and promotion | Photographer | 2024 | |
| Mera Peak Expedition | Photographer / Videographer | 2022 | |
| Mountain Biking in Bhutan | Videographer / Editor | 2018 |
Published
Magazine covers or blurbs, my works in photos, videos and text have been published in more than 30 media outlets over the past few years. See where I have been published
Fast learner, adaptable
I’m always eager to learn a new trade in problem solving. Besides analytics (which I am formally trained in), all the skills I’ve acquired are self taught. I easily adapt to changes and tackle unfavorable situations.
Uncompromised results
I am result-oriented. I get work done on time, even if that means depriving myself of sleep, leisure or rest, if situation arises. This translates to nothing short of the best I can deliver.
Happy clients
I see that the final product I deliver meets clients’ expectation, and I do not settle until all parties walk out happy. Most of my projects that I am involved in are with returning clients. See reviews